ALL ALIENS arriving at a port of continental United States from a foreign port or a part of the insular possessions of the United States, and all aliens arriving at a port of said insular possessions from a foreign port, a port of continental United States, or a port of another insular possession, in whatsoever class they travel, MUST be fully listed and the master or commanding officer of each vessel carrying such passengers must upon arrival deliver lists thereof to the immigrant inspector
This (pink) sheet is for the listing of FIRST-CLASS PASSENGERS ONLY
S.S. "NIAGRA" sailing from AUCKLAND, N.Z., 24TH JANUARY, 1939
Arriving at Port of VANCOUVER, B.C., FEB 10 1939
1 | No. on List | 1 | 2 | 3 | ||
2 | HEAD-TAX STATUS | NON-IMMIGRANT | NON-IMMIGRANT | NON-IMMIGRANT | ||
3 | NAME IN FULL | Family name | BISCHOFF | BISCHOFF | BISCHOFF | |
Given name | Charlotte Susanah [sic] | Olive Mary | Myrtle Eleanor | |||
4 | Age | Yrs. | 66 | 32 | 30 | |
Mos. | ||||||
5 | Sex. | F | F | F | ||
6 | Married or single | W | S | S | ||
7 | Calling or occupation | Home Duties | Home Duties | Home Duties | ||
8 | Able to - | Read. | Yes | Yes | Yes | |
Read what language [or, if exception claimed, on what proof]. |
English | English | English | |||
Write. | Yes | Yes | Yes | |||
9 | Nationality. (Country of which citizen or subject.) | New Zealand | New Zealand | New Zealand | ||
10 | Race or people | English | English | English | ||
11 | Place of Birth | Country | New Zealand | New Zealand | New Zealand | |
City or town, State, Province or District | Hutt | Hawera | Otahuhu | |||
12 | Immigration Visa, etc | Trans Cert No. 35 | Trans Cert No. 35 | Trans Cert No. 34 | ||
13 | Issued | Place | Auckland | Auckland | Auckland | |
Date | Jan 10, 1939 | Jan 10, 1939 | Jan 10, 1939 | |||
14 | Data concerning verifications of landings, etc | 3 - 3 | 3 - 3 | 3 - 3 | ||
15 | Last permanent residence | Country | New Zealand | New Zealand | New Zealand | |
City or town, State, Province or District | Auckland | Auckland | Auckland | |||
16 | No. on List | 1 | 2 | 3 | ||
17 |
The name and complete address of nearest relative or friend in country whence alien came. |
Brother: Mr R.H.J. Nicholas,
34 Caledonia Street Hawera, New Zealand |
Uncle: Mr R.H.J. Nicholas,
34 Caledonia Street Hawera, New Zealand |
Uncle: Mr R.H.J. Nicholas,
34 Caledonia Street Hawera, New Zealand |
||
18 | Final destination | State. | New Zealand via San Francisco | |||
City or town | ||||||
19 | Whether having a ticket to such final destination. | Yes | Yes | Yes | ||
20 | By whom was passage paid? | Self | Self | Self | ||
21 | Whether in possession of $50, and if less, how much? | Yes | Yes | Yes | ||
22 |
Whether ever before in the United States; and if so, when and where? |
Yes or No. | Yes | Yes | Yes | |
If yes - | Year or period of stay | - | - | - | ||
Where? | - | - | - | |||
23 |
Whether going to join a relative or friend; and if so, what relative or friend, and his name and complete address. |
Care Hotel Clark Los Angeles 15 dys sails Mariposa Mar 1 to N.Zealand ? L.Angeles | ||||
24 | Purpose of coming to United States | Whether alien intends to return to country whence he came after engaging temporarily in labouring pursuits in the United States | Yes | Yes | Yes | |
Length of time alien intends to remain in the United States | 15 dys | 15 dys | 15 dys | |||
Whether alien intends to become a citizen of the United States | No | No | No | |||
25 |
Ever in prison or almshouse, or Institution for care and treatment of the Insane, or supported by charity? If so, which? |
No | No | No | ||
26 | Whether a polygamist | No | No | No | ||
27 | Whether an anarchist | No | No | No | ||
28 |
Whether a person who believes in or advocates the overthrow by force or violence of the Government of the United States or all forms of law, viz. (see footnote for full text of this question.) |
No | No | No | ||
29 |
Whether coming by reason of any offer, ??, promise, or agreement, expressed or implied, to labor in the United States. |
No | No | No | ||
30 |
Whether arrested and deported
within one year. |
No | No | No | ||
31 |
Whether arrested and deported
at any time. |
No | No | No | ||
32 | Condition of health, mental and physical. | Good | Good | Good | ||
33 | Deformed or crippled. Nature, length of time, and cause. | No | No | No | ||
34 | Height | Feet. | 5 | 5 | 5 | |
Inches. | 6 | 2 | 4½ | |||
35 | Complexion | Fair | Fair | Fair | ||
36 | Color of - | Hair | Grey | Dark Brn | Brn | |
Eyes | Blue | Blue | Blue | |||
37 | Marks of identification | Nil. | Nil. | Nil. |
Source: Ancestry.com. Border Crossings: From Canada to U.S., 1895-1956
Source: National Archives and Records Administration (NARA), Washington, D.C.; Manifests of Passengers Arriving in the St. Albans, Vermont, District through Canadian Pacific Ports, 1929-1949; Record Group: 85, Records of the Immigration and Naturalization Service; Microfilm Serial: M1465; Microfilm Roll: 21; Line: 1.
NB - The Ancestry images are in reverse order.